Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Louisiana are New Orleans with 364,136, Baton Rouge at 219,573, Shreveport with 177,959, Metairie at 140,046, and Lafayette with 121,467. You can get the most current Census population data for all 487 Louisiana cities, sorted from the most populous cities in Louisiana to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Louisiana cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | New Orleans | 364,136 |
2 | Baton Rouge | 219,573 |
3 | Shreveport | 177,959 |
4 | Metairie | 140,046 |
5 | Lafayette | 121,467 |
6 | Lake Charles | 79,633 |
7 | Kenner | 63,333 |
8 | Bossier City | 62,738 |
9 | Monroe | 46,616 |
10 | Alexandria | 43,466 |
11 | Prairieville | 34,215 |
12 | Marrero | 32,003 |
13 | Houma | 31,733 |
14 | Central | 29,781 |
15 | Laplace | 28,956 |
16 | Slidell | 28,510 |
17 | New Iberia | 27,080 |
18 | Terrytown | 26,105 |
19 | Hammond | 22,527 |
20 | Ruston | 22,233 |
21 | Chalmette | 22,192 |
22 | Harvey | 21,485 |
23 | Bayou Cane | 21,142 |
24 | Sulphur | 20,400 |
25 | Zachary | 19,968 |
26 | Shenandoah | 18,561 |
27 | Youngsville | 18,002 |
28 | Natchitoches | 17,195 |
29 | Estelle | 17,091 |
30 | Gretna | 17,026 |
31 | Thibodaux | 15,646 |
32 | Opelousas | 15,390 |
33 | Broussard | 14,543 |
34 | Luling | 14,207 |
35 | Pineville | 14,034 |
36 | Gonzales | 13,737 |
37 | River Ridge | 13,362 |
38 | Mandeville | 12,999 |
39 | Carencro | 12,639 |
40 | West Monroe | 12,535 |
41 | Claiborne | 12,159 |
42 TIE | Baker | 12,057 |
42 TIE | Destrehan | 12,057 |
44 | Woodmere | 11,661 |
45 | Bayou Blue | 11,624 |
46 | Covington | 11,618 |
47 | Moss Bluff | 11,582 |
48 | Gardere | 11,565 |
49 | Crowley | 11,272 |
50 | Minden | 11,248 |
51 | Raceland | 11,094 |
52 | Timberlane | 10,912 |
53 | Abbeville | 10,890 |
54 | Morgan City | 10,873 |
55 | Belle Chasse | 10,781 |
56 | Waggaman | 10,706 |
57 | Bogalusa | 10,343 |
58 | Jefferson | 10,141 |
59 | DeRidder | 9,594 |
60 | Jennings | 9,372 |
61 | Denham Springs | 9,349 |
62 | Eunice | 9,161 |
63 | Bastrop | 8,989 |
64 | Village St. George | 8,919 |
65 | Oak Hills Place | 8,813 |
66 | Scott | 8,728 |
67 | Harahan | 8,719 |
68 | Eden Isle | 8,588 |
69 | Merrydale | 8,557 |
70 | Fort Polk South | 8,327 |
71 | Prien | 8,326 |
72 | Old Jefferson | 8,162 |
73 | Westwego | 8,148 |
74 | Reserve | 8,012 |
75 | Ponchatoula | 7,804 |
76 | Red Chute | 7,577 |
77 | Addis | 7,532 |
78 | Breaux Bridge | 7,500 |
79 | St. Rose | 7,469 |
80 | Meraux | 7,297 |
81 | Lacombe | 7,035 |
82 | Rayne | 6,986 |
83 | Bridge City | 6,916 |
84 | Donaldsonville | 6,860 |
85 | St. Gabriel | 6,733 |
86 | Galliano | 6,681 |
87 | Oakdale | 6,437 |
88 | Walker | 6,394 |
89 | Franklin | 6,341 |
90 | Inniswold | 6,236 |
91 | Ville Platte | 6,167 |
92 | Elmwood | 6,081 |
93 | Larose | 6,069 |
94 | Plaquemine | 5,998 |
95 | Gray | 5,951 |
96 | Tallulah | 5,785 |
97 | Chackbay | 5,641 |
98 | Patterson | 5,636 |
99 | Cut Off | 5,619 |
100 | Schriever | 5,469 |
101 | Leesville | 5,408 |
102 | Brownfields | 5,358 |
103 | Grambling | 5,278 |
104 | St. Martinville | 5,255 |
105 | Carlyss | 5,018 |
106 | Port Allen | 4,890 |
107 | Avondale | 4,870 |
108 | Marksville | 4,835 |
109 | Swartz | 4,803 |
110 | Monticello | 4,767 |
111 | Violet | 4,748 |
112 | Winnsboro | 4,665 |
113 | Westlake | 4,663 |
114 | Jeanerette | 4,587 |
115 | Mansfield | 4,575 |
116 | Berwick | 4,531 |
117 | Springhill | 4,509 |
118 | Haughton | 4,430 |
119 | New Roads | 4,339 |
120 | Arabi | 4,296 |
121 | Eastwood | 4,229 |
122 | Brownsville | 4,198 |
123 | Kaplan | 4,165 |
124 | Jena | 4,151 |
125 | Amite City | 4,037 |
126 | Church Point | 4,030 |
127 | Jonesboro | 4,019 |
128 | Bayou Vista | 3,953 |
129 | Jackson | 3,950 |
130 | Winnfield | 3,927 |
131 | Vidalia | 3,837 |
132 | Ball | 3,811 |
133 | Richwood | 3,807 |
134 | Hahnville | 3,795 |
135 | Franklinton | 3,581 |
136 | Blanchard | 3,385 |
137 | Welsh | 3,289 |
138 | Farmerville | 3,286 |
139 | Rayville | 3,224 |
140 | Bunkie | 3,205 |
141 | Lake Providence | 3,194 |
142 | Lakeshore | 3,114 |
143 | Iowa | 3,106 |
144 | Vinton | 3,103 |
145 | Greenwood | 3,095 |
146 | Sunset | 3,088 |
147 | South Vacherie | 3,075 |
148 | Natalbany | 3,074 |
149 | Ferriday | 2,998 |
150 | Vivian | 2,942 |
151 | Lutcher | 2,914 |
152 | Westminster | 2,907 |
153 | New Orleans Station | 2,900 |
154 | Norco | 2,848 |
155 | DeQuincy | 2,847 |
156 | Mamou | 2,817 |
157 | Maurice | 2,816 |
158 | Erwinville | 2,759 |
159 | Gramercy | 2,751 |
160 | Abita Springs | 2,731 |
161 | Bawcomville | 2,654 |
162 | Pearl River | 2,648 |
163 | Homer | 2,610 |
164 | Brusly | 2,599 |
165 | Arcadia | 2,580 |
166 | Lake Arthur | 2,565 |
167 | Delhi | 2,550 |
168 | Ossun | 2,545 |
169 | Stonewall | 2,535 |
170 | Grand Point | 2,533 |
171 | Poydras | 2,513 |
172 | Chauvin | 2,511 |
173 | Many | 2,497 |
174 | Milton | 2,459 |
175 | Pierre Part | 2,447 |
176 | Lockport | 2,378 |
177 | Sterlington | 2,365 |
178 | Lafourche Crossing | 2,347 |
179 | Des Allemands | 2,340 |
180 | Boutte | 2,274 |
181 | Kentwood | 2,176 |
182 | Presquille | 2,136 |
183 | Garyville | 2,108 |
184 | New Llano | 2,085 |
185 | Benton | 2,083 |
186 | Fort Polk North | 2,075 |
187 | Montz | 2,074 |
188 | Kinder | 2,066 |
189 | Paulina | 2,051 |
190 | Bayou L'Ourse | 2,039 |
191 | Belle Rose | 2,030 |
192 | Bourg | 2,010 |
193 | Amelia | 2,000 |
194 | Livingston | 1,971 |
195 | Cade | 1,960 |
196 | Erath | 1,957 |
197 | Cottonport | 1,952 |
198 | Haynesville | 1,933 |
199 | Jean Lafitte | 1,781 |
200 | Delcambre | 1,760 |
201 | Port Barre | 1,749 |
202 | North Vacherie | 1,740 |
203 | Woodworth | 1,730 |
204 | Baldwin | 1,679 |
205 | Coushatta | 1,678 |
206 | Vienna Bend | 1,666 |
207 | Independence | 1,650 |
208 | Golden Meadow | 1,639 |
209 | Jonesville | 1,618 |
210 | White Castle | 1,616 |
211 | Zwolle | 1,609 |
212 | Henderson | 1,595 |
213 | Port Sulphur | 1,593 |
214 | Sorrento | 1,572 |
215 | Labadieville | 1,546 |
216 | St. Francisville | 1,517 |
217 TIE | Banks Springs | 1,485 |
217 TIE | Wallace | 1,485 |
219 | Bayou Gauche | 1,480 |
220 | Lockport Heights | 1,473 |
221 | Pine Prairie | 1,470 |
222 | Rosepine | 1,459 |
223 | Watson | 1,445 |
224 | Mathews | 1,435 |
225 | Simmesport | 1,415 |
226 | Minorca | 1,398 |
227 | Ama | 1,392 |
228 | Colfax | 1,391 |
229 | Cecilia | 1,375 |
230 | Oak Grove | 1,371 |
231 | Montegut | 1,347 |
232 | Logansport | 1,332 |
233 | Oberlin | 1,331 |
234 | Paincourtville | 1,329 |
235 TIE | Duson | 1,316 |
235 TIE | Ringgold | 1,316 |
237 | Clinton | 1,311 |
238 | Bernice | 1,310 |
239 | Olla | 1,297 |
240 | Mansura | 1,279 |
241 | Bayou Country Club | 1,271 |
242 | Iota | 1,256 |
243 | Albany | 1,239 |
244 | Ventress | 1,230 |
245 | Killian | 1,228 |
246 | Perry | 1,201 |
247 | Basile | 1,187 |
248 | Livonia | 1,166 |
249 | Edgard | 1,154 |
250 | Fifth Ward | 1,147 |
251 | French Settlement | 1,141 |
252 | New Sarpy | 1,140 |
253 | Kraemer | 1,128 |
254 | Gueydan | 1,125 |
255 | Deville | 1,083 |
256 | Sibley | 1,079 |
257 | Charenton | 1,051 |
258 | Glenmora | 1,046 |
259 | Catahoula | 1,042 |
260 | Clarks | 1,037 |
261 | Choudrant | 1,017 |
262 | Slaughter | 1,006 |
263 TIE | Arnaudville | 999 |
263 TIE | Empire | 999 |
265 | Lawtell | 997 |
266 | Hackberry | 988 |
267 | Elton | 986 |
268 | Lydia | 976 |
269 | Grand Isle | 966 |
270 | Merryville | 957 |
271 | Crescent | 946 |
272 | Moreauville | 935 |
273 | Start | 924 |
274 | Buras | 921 |
275 | Roseland | 891 |
276 | Dubach | 890 |
277 | Krotz Springs | 887 |
278 | Campti | 886 |
279 | Plain Dealing | 878 |
280 | Leonville | 876 |
281 | Fordoche | 874 |
282 TIE | Boyce | 871 |
282 TIE | Madisonville | 871 |
284 | Oil City | 868 |
285 | Gillis | 860 |
286 | Dulac | 844 |
287 | Lakeview | 837 |
288 | Egan | 833 |
289 | Welcome | 832 |
290 | Maringouin | 825 |
291 | Lecompte | 821 |
292 | Folsom | 813 |
293 | Anacoco | 810 |
294 | Newellton | 808 |
295 | Center Point | 807 |
296 | Simsboro | 797 |
297 | Barataria | 772 |
298 | Grand Coteau | 763 |
299 | St. Joseph | 762 |
300 | Cotton Valley | 751 |
301 TIE | Melville | 749 |
301 TIE | Midway | 749 |
303 | Wisner | 748 |
304 | Wallace Ridge | 747 |
305 | Hessmer | 742 |
306 | Gibsland | 739 |
307 | Oretta | 734 |
308 | Washington | 722 |
309 | Mooringsport | 707 |
310 | Hester | 706 |
311 | Urania | 695 |
312 | Port Vincent | 689 |
313 | Sarepta | 683 |
314 | Cullen | 682 |
315 | Tickfaw | 681 |
316 | Estherwood | 678 |
317 | Lemannville | 662 |
318 TIE | Doyline | 651 |
318 TIE | Paradis | 651 |
320 | Choctaw | 647 |
321 | Loreauville | 636 |
322 | Parks | 634 |
323 | Rosedale | 631 |
324 | Greensburg | 626 |
325 | St. James | 622 |
326 | Centerville | 621 |
327 | Montgomery | 620 |
328 | Point Place | 613 |
329 | Pleasant Hill | 607 |
330 | Mangham | 606 |
331 TIE | Forest Hill | 604 |
331 TIE | Marion | 604 |
333 TIE | Morse | 597 |
333 TIE | Supreme | 597 |
335 | Boothville | 585 |
336 | Cankton | 580 |
337 | Lafitte | 558 |
338 | Simpson | 557 |
339 | Convent | 552 |
340 | Florien | 545 |
341 | Clayton | 544 |
342 | Grosse Tete | 543 |
343 | Ridgecrest | 539 |
344 | Sorrel | 537 |
345 | Napoleonville | 514 |
346 | Union | 511 |
347 | Provencal | 510 |
348 | Martin | 508 |
349 | Morganza | 503 |
350 | Mermentau | 497 |
351 | Waterproof | 487 |
352 | Natchez | 484 |
353 | Fort Jesup | 483 |
354 | Richmond | 482 |
355 | Chatham | 479 |
356 | Hayes | 477 |
357 | Spokane | 471 |
358 | Branch | 470 |
359 | Vienna | 468 |
360 | Mer Rouge | 457 |
361 TIE | Springfield | 447 |
361 TIE | Tangipahoa | 447 |
363 TIE | Cheneyville | 442 |
363 TIE | Lewisburg | 442 |
365 | Dry Prong | 441 |
366 | Gilbert | 439 |
367 | Grayson | 437 |
368 | Reddell | 423 |
369 | Junction City | 420 |
370 | Goldonna | 416 |
371 | Hornbeck | 414 |
372 TIE | Sun | 402 |
372 TIE | Turkey Creek | 402 |
374 | Elizabeth | 400 |
375 | Pollock | 389 |
376 | Pitkin | 381 |
377 | Converse | 376 |
378 | Hodge | 372 |
379 | Siracusaville | 369 |
380 | Wilson | 355 |
381 | Singer | 354 |
382 | Sicily Island | 344 |
383 TIE | Bayou Goula | 342 |
383 TIE | Good Pine | 342 |
385 | Epps | 340 |
386 | South Mansfield | 337 |
387 | Kilbourne | 332 |
388 | Pointe a la Hache | 331 |
389 | St. Maurice | 330 |
390 TIE | Clarence | 321 |
390 TIE | Varnado | 321 |
392 | Longville | 319 |
393 | Bordelonville | 315 |
394 | Roanoke | 311 |
395 | Tullos | 305 |
396 | Echo | 292 |
397 | North Hodge | 289 |
398 | Rock Hill | 288 |
399 | Forest | 286 |
400 | Dodson | 285 |
401 | Dixie Inn | 278 |
402 | Georgetown | 272 |
403 TIE | Norwood | 271 |
403 TIE | Pleasure Bend | 271 |
405 | Columbia | 268 |
406 | Rio | 267 |
407 | Hall Summit | 265 |
408 TIE | Harrisonburg | 262 |
408 TIE | Killona | 262 |
410 | Creola | 257 |
411 TIE | Chataignier | 256 |
411 TIE | Collinston | 256 |
411 TIE | Starks | 256 |
414 | Saline | 252 |
415 | Angie | 251 |
416 | Keachi | 246 |
417 TIE | Belcher | 240 |
417 TIE | Dubberly | 240 |
417 TIE | Lucky | 240 |
420 TIE | Hosston | 238 |
420 TIE | Monterey | 238 |
422 | Calvin | 234 |
423 | Athens | 230 |
424 TIE | Castor | 220 |
424 TIE | Prospect | 220 |
424 TIE | Reeves | 220 |
424 TIE | Triumph | 220 |
428 TIE | Grand Cane | 216 |
428 TIE | Midland | 216 |
430 | Delta | 214 |
431 | Fenton | 213 |
432 | Plaucheville | 212 |
433 | Ida | 209 |
434 | Evergreen | 208 |
435 | Baskin | 207 |
436 | Heflin | 206 |
437 | Noble | 202 |
438 TIE | East Hodge | 199 |
438 TIE | Glencoe | 199 |
440 TIE | Belmont | 198 |
440 TIE | McNary | 198 |
442 | Calhoun | 197 |
443 | Montpelier | 196 |
444 | Venice | 194 |
445 | Edgefield | 192 |
446 | Cameron | 191 |
447 TIE | Ashland | 190 |
447 TIE | Fisher | 190 |
449 | Joyce | 184 |
450 | Rodessa | 183 |
451 | Bienville | 182 |
452 | Jordan Hill | 180 |
453 | Trout | 168 |
454 | Lisbon | 167 |
455 | Bonita | 161 |
456 | Lacassine | 157 |
457 | Quitman | 156 |
458 | Morrow | 155 |
459 TIE | Atlanta | 149 |
459 TIE | Pioneer | 149 |
461 | Shongaloo | 143 |
462 | Darrow | 137 |
463 TIE | Eros | 129 |
463 TIE | Stanley | 129 |
465 | Moonshine | 126 |
466 TIE | Dorseyville | 120 |
466 TIE | Spearsville | 120 |
468 | Longstreet | 117 |
469 TIE | Delacroix | 116 |
469 TIE | Oak Ridge | 116 |
471 | Gilliam | 115 |
472 | Robeline | 114 |
473 | Downsville | 113 |
474 | Sikes | 110 |
475 | Lillie | 108 |
476 | Powhatan | 99 |
477 | Palmetto | 97 |
478 | Jamestown | 89 |
479 TIE | Bryceland | 87 |
479 TIE | Taft | 87 |
481 | Gloster | 66 |
482 | Mount Lebanon | 64 |
483 | Marthaville | 32 |
484 | Romeville | 27 |
485 | Bayou Corne | 21 |
486 | Frierson | 14 |
487 | Mound | 12 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Louisiana cities.
© Copyright 2024 Cubit Planning, Inc.