Free 2023 Data Update When You Buy Now. Details
Get the Louisiana demographic data that you need. You can get the most current Louisiana data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Louisiana for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Louisiana demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Louisiana demographics? Call us at 1-800-939-2130.
1 | East Baton Rouge Parish | 448,467 |
---|---|---|
2 | Jefferson Parish | 421,777 |
3 | Orleans Parish | 364,136 |
4 | St. Tammany Parish | 275,583 |
5 | Lafayette Parish | 249,750 |
6 | Caddo Parish | 226,386 |
7 | Calcasieu Parish | 203,761 |
8 | Ouachita Parish | 157,568 |
9 | Livingston Parish | 150,145 |
10 | Tangipahoa Parish | 138,064 |
1 | New Orleans | 364,136 |
---|---|---|
2 | Baton Rouge | 219,573 |
3 | Shreveport | 177,959 |
4 | Metairie | 140,046 |
5 | Lafayette | 121,467 |
6 | Lake Charles | 79,633 |
7 | Kenner | 63,333 |
8 | Bossier City | 62,738 |
9 | Monroe | 46,616 |
10 | Alexandria | 43,466 |
1 | Ascension Parish | $112,217 |
---|---|---|
2 | St. Tammany Parish | $103,990 |
3 | St. Charles Parish | $103,356 |
4 | West Feliciana Parish | $102,485 |
5 | Plaquemines Parish | $98,008 |
6 | East Baton Rouge Parish | $93,990 |
7 | Lafayette Parish | $93,264 |
8 | Livingston Parish | $93,117 |
9 | East Feliciana Parish | $92,942 |
10 | West Baton Rouge Parish | $88,670 |
1 | Des Allemands | $168,016 |
---|---|---|
2 | Mound | $167,578 |
3 | Spokane | $147,701 |
4 | Lewisburg | $146,052 |
5 | Echo | $141,184 |
6 | Village St. George | $139,187 |
7 | Mandeville | $137,110 |
8 | Hester | $134,978 |
9 | Inniswold | $133,927 |
10 | Oak Hills Place | $132,542 |
Get the most important demographics for all cities, all counties or all zips in Louisiana in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Louisiana-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.